Ikanti #3
Ikanti #3 is in the Cobham area.
Interpretation by Celeste Rossouw: The painting shows a large herd of eland. The Bushmen mainly painted eland in large herds while rhebuck were painted as being part of smaller family groups. Symbolically, eland herds represent the aggregation phase of social life, when small Bushman bands came together in the summer to form large groups, since food was plentiful. This is also the period when the most rituals were performed and when caves were painted. Smaller groups of rhebuck symbolise the dispersal phase of Bushman social life during winter when food was scarce and when groups divided into small families.
Listing Details
29°37'55.4"S 29°28'07.8"E
-29.632056, 29.468833
Bushman Paintings
1,832
NAME | COMPANY | CONTACT NUMBER |
Stuart McLean | Birds and Beyond | 827426981 |
Glenn McLean | Birds and Beyond | 726 929 906 |
Charles Major | Major Adventures | 820 613 241 |
Steve Smith | Major Adventures | 727 154 716 |
Murray Cairns | Sani Pass Adventures | 727 034 586 |
Mduduzi Zuma | Private | 072 496 7635 (Mdu) |
072 900 7742 (his wife) | ||
Russell Suchet | Sani Lodge | 033 7020330/083 9873071 |
Dane Engelbrecht | Sani Lodge | 072 935 0962 |
Matthew Chaplin | Sani Lodge | 763 977 243 |
Paul Roth | High Horizons | 763 950 119 |
Christeen Grant | Private | 824 179 162 |
Phillip Grant | Private | 824 179 163 |
Matthew Wiggill | Drakensberg Adventures | 825958444 |
Peter Muil | Drakensberg Gardens Hotel | 337 011 355 |
Manager | Bushmans Nek Hotel | 337 011 460 |
Manager | Sani Pass Hotel | 337 021 320 |
Chris Wheeler | Albizia Tours | 337 021 837 |
Sandile Mzolo | Thaba Tours | 084 3492665/072 2965 903 |
Ray Watt | Manager of Thaba Tours | 083 3535 958/033 7012 333 |
Tsebo Molefe | Private | 824 096 404 |
Warren Busani Dlamini | Major Adventures | 076 8790625/033 7011 628 |
Mbongeni Nzimande | Private | 724 438 864 |
Isaac Nkhosinathi | Private (cater for Snowhill only) | 793 490 225 |
Map
Reviews (0)