Grindstone Caves Hike
From Injisuthi Camp head past Yellowwood forest for a steep 4.2km's hike all uphill with an elevation gain of 377m. It sometimes feels like even more.
The cave sleeps 12 and the views down the valley from the cave are spectacular, definitely worth spending a night over in this cave.
Listing Details
GPX track map
Elevation (altitude) diagram of the track
Speed diagram of the track
Statistical data extracted from the track file
Track length and Trackpoint information
Information | Calculated value | Placeholder name |
---|---|---|
Overall distance (metrical) | 3.8 km | DISTANCE-KM |
Overall distance (imperial) | 2.4 miles | DISTANCE-MI |
Overall distance (nautical) | 2 nautical miles | DISTANCE-NM |
Number of Trackpoints | 112 | TRACKPOINTS |
Average Trackpoint distance (metrical) | 33.82 m | TRACKPOINTDISTANCE-M |
Average Trackpoint distance (imperial) | 110.96 ft | TRACKPOINTDISTANCE-FT |
Times and durations
Information | Calculated value | Placeholder name |
---|---|---|
Start time | n/a | STARTTIME |
End time | n/a | ENDTIME |
Overall duration | n/a | DURATION |
Time in motion | n/a | DURATIONMOVING |
Time paused | n/a | DURATIONPAUSED |
Speeds in metrical units (km/h = kilometres per hour)
Information | Calculated value | Placeholder name |
---|---|---|
Average speed overall | n/a km/h | AVGSPEED-KMH |
Average speed in motion | n/a km/h | AVGSPEEDMOVING-KMH |
Average speed uphill | km/h | AVGSPEEDUP-KMH |
Average speed downhill | km/h | AVGSPEEDDOWN-KMH |
Maximum speed overall | n/a km/h | MAXSPEED-KMH |
Maximum speed uphill | 0 km/h | MAXSPEEDUP-KMH |
Maximum speed downhill | 0 km/h | MAXSPEEDDOWN-KMH |
Speeds in imperial units (mi/h = miles per hour)
Information | Calculated value | Placeholder name |
---|---|---|
Average speed overall | n/a mi/h | AVGSPEED-MPH |
Average speed in motion | n/a mi/h | AVGSPEEDMOVING-MPH |
Average speed uphill | mi/h | AVGSPEEDUP-MPH |
Average speed downhill | mi/h | AVGSPEEDDOWN-MPH |
Maximum speed overall | n/a mi/h | MAXSPEED-MPH |
Maximum speed uphill | 0 mi/h | MAXSPEEDUP-MPH |
Maximum speed downhill | 0 mi/h | MAXSPEEDDOWN-MPH |
Speeds in nautical units (kn = knots = nautical miles per hour)
Information | Calculated value | Placeholder name |
---|---|---|
Average speed overall | n/a kn | AVGSPEED-KN |
Average speed in motion | n/a kn | AVGSPEEDMOVING-KN |
Average speed uphill | kn | AVGSPEEDUP-KN |
Average speed downhill | kn | AVGSPEEDDOWN-KN |
Maximum speed overall | n/a kn | MAXSPEED-KN |
Maximum speed uphill | 0 kn | MAXSPEEDUP-KN |
Maximum speed downhill | 0 kn | MAXSPEEDDOWN-KN |
Elevation / altitude data (metrical)
Information | Calculated value | Placeholder name |
---|---|---|
Altitude range (highest-lowest point) | 386 m | ELE-DELTA-M |
Minimum altitude (lowest point) | 1457 m | ELE-MIN-M |
Maximum altitude (highest point) | 1843 m | ELE-MAX-M |
Uphill (addition of positive altitude changes) | 377 m | ELE-UP-M |
Downhill (addition of negative altitude changes) | 3 m | ELE-DOWN-M |
Elevation / altitude data (imperial)
Information | Calculated value | Placeholder name |
---|---|---|
Altitude range (highest-lowest point) | 1266 ft | ELE-DELTA-FT |
Minimum altitude (lowest point) | 4780 ft | ELE-MIN-FT |
Maximum altitude (highest point) | 6047 ft | ELE-MAX-FT |
Uphill (addition of positive altitude changes) | 1237 ft | ELE-UP-FT |
Downhill (addition of negative altitude changes) | 10 ft | ELE-DOWN-FT |

Submit review See all 1 reviews