Aasvoëlkrans Cave Hike
Aasvoelkrans Cave accommodates 8 people and is approximately 4.2km's from the Highmoor Reserve parking area. This is an easy hike. The cave itself is a "double story" cave and sleeping would generally be at the bottom cave.
There is a steep drop from the top cave and a climb down from the bottom cave to the lovely pool and waterfall. For these reasons this cave is not suitable for young (under 10) children without supervision.
This is a comfortable cave, although quite sandy as most caves are and quite a bit of loose gravel. Water supply is plenty all year round and the cave is well sheltered from strong winds and rain.
Listing Details
From the Highmoor Reserve car park head North West towards a gate and turn right at the sign. After 250m going downhill cross the stream over a wooden bridge and after another 250m further along the path after the stream crossing take the path to the right which leads to the small Kamloops Dam wall. Once past the dam, take the left path which leads gently uphill.
Once over this small hill you begin to slowly go downhill and then cross a stream (2.2km into the hike), a waterfall can be seen to the right where you cross the stream (picture alongside).
After the stream crossing the path turns right (East) alongside the hill in front of you. Follow the path and just before it ends is a steep path with steps winding down the hill towards the stream and Aasvoëlkrans cave. To return go the same way.
GPX track map
Elevation (altitude) diagram of the track
Speed diagram of the track
Statistical data extracted from the track file
Track length and Trackpoint information
Information | Calculated value | Placeholder name |
---|---|---|
Overall distance (metrical) | 3.9 km | DISTANCE-KM |
Overall distance (imperial) | 2.4 miles | DISTANCE-MI |
Overall distance (nautical) | 2.1 nautical miles | DISTANCE-NM |
Number of Trackpoints | 1600 | TRACKPOINTS |
Average Trackpoint distance (metrical) | 2.46 m | TRACKPOINTDISTANCE-M |
Average Trackpoint distance (imperial) | 8.07 ft | TRACKPOINTDISTANCE-FT |
Times and durations
Information | Calculated value | Placeholder name |
---|---|---|
Start time | n/a | STARTTIME |
End time | n/a | ENDTIME |
Overall duration | n/a | DURATION |
Time in motion | n/a | DURATIONMOVING |
Time paused | n/a | DURATIONPAUSED |
Speeds in metrical units (km/h = kilometres per hour)
Information | Calculated value | Placeholder name |
---|---|---|
Average speed overall | n/a km/h | AVGSPEED-KMH |
Average speed in motion | n/a km/h | AVGSPEEDMOVING-KMH |
Average speed uphill | km/h | AVGSPEEDUP-KMH |
Average speed downhill | km/h | AVGSPEEDDOWN-KMH |
Maximum speed overall | n/a km/h | MAXSPEED-KMH |
Maximum speed uphill | 0 km/h | MAXSPEEDUP-KMH |
Maximum speed downhill | 0 km/h | MAXSPEEDDOWN-KMH |
Speeds in imperial units (mi/h = miles per hour)
Information | Calculated value | Placeholder name |
---|---|---|
Average speed overall | n/a mi/h | AVGSPEED-MPH |
Average speed in motion | n/a mi/h | AVGSPEEDMOVING-MPH |
Average speed uphill | mi/h | AVGSPEEDUP-MPH |
Average speed downhill | mi/h | AVGSPEEDDOWN-MPH |
Maximum speed overall | n/a mi/h | MAXSPEED-MPH |
Maximum speed uphill | 0 mi/h | MAXSPEEDUP-MPH |
Maximum speed downhill | 0 mi/h | MAXSPEEDDOWN-MPH |
Speeds in nautical units (kn = knots = nautical miles per hour)
Information | Calculated value | Placeholder name |
---|---|---|
Average speed overall | n/a kn | AVGSPEED-KN |
Average speed in motion | n/a kn | AVGSPEEDMOVING-KN |
Average speed uphill | kn | AVGSPEEDUP-KN |
Average speed downhill | kn | AVGSPEEDDOWN-KN |
Maximum speed overall | n/a kn | MAXSPEED-KN |
Maximum speed uphill | 0 kn | MAXSPEEDUP-KN |
Maximum speed downhill | 0 kn | MAXSPEEDDOWN-KN |
Elevation / altitude data (metrical)
Information | Calculated value | Placeholder name |
---|---|---|
Altitude range (highest-lowest point) | 119 m | ELE-DELTA-M |
Minimum altitude (lowest point) | 1909 m | ELE-MIN-M |
Maximum altitude (highest point) | 2028 m | ELE-MAX-M |
Uphill (addition of positive altitude changes) | 83 m | ELE-UP-M |
Downhill (addition of negative altitude changes) | 161 m | ELE-DOWN-M |
Elevation / altitude data (imperial)
Information | Calculated value | Placeholder name |
---|---|---|
Altitude range (highest-lowest point) | 390 ft | ELE-DELTA-FT |
Minimum altitude (lowest point) | 6263 ft | ELE-MIN-FT |
Maximum altitude (highest point) | 6654 ft | ELE-MAX-FT |
Uphill (addition of positive altitude changes) | 272 ft | ELE-UP-FT |
Downhill (addition of negative altitude changes) | 528 ft | ELE-DOWN-FT |