Doreen Falls Hike
An easy 2.1km hike with only 98m elevation gain from Cathedral Peak Hotel. A pool is at the base of the falls for swimming.
Listing Details
GPX track map
Elevation (altitude) diagram of the track
Speed diagram of the track
Statistical data extracted from the track file
Track length and Trackpoint information
Information | Calculated value | Placeholder name |
---|---|---|
Overall distance (metrical) | 2.1 km | DISTANCE-KM |
Overall distance (imperial) | 1.3 miles | DISTANCE-MI |
Overall distance (nautical) | 1.1 nautical miles | DISTANCE-NM |
Number of Trackpoints | 165 | TRACKPOINTS |
Average Trackpoint distance (metrical) | 12.46 m | TRACKPOINTDISTANCE-M |
Average Trackpoint distance (imperial) | 40.88 ft | TRACKPOINTDISTANCE-FT |
Times and durations
Information | Calculated value | Placeholder name |
---|---|---|
Start time | n/a | STARTTIME |
End time | n/a | ENDTIME |
Overall duration | n/a | DURATION |
Time in motion | n/a | DURATIONMOVING |
Time paused | n/a | DURATIONPAUSED |
Speeds in metrical units (km/h = kilometres per hour)
Information | Calculated value | Placeholder name |
---|---|---|
Average speed overall | n/a km/h | AVGSPEED-KMH |
Average speed in motion | n/a km/h | AVGSPEEDMOVING-KMH |
Average speed uphill | km/h | AVGSPEEDUP-KMH |
Average speed downhill | km/h | AVGSPEEDDOWN-KMH |
Maximum speed overall | n/a km/h | MAXSPEED-KMH |
Maximum speed uphill | 0 km/h | MAXSPEEDUP-KMH |
Maximum speed downhill | 0 km/h | MAXSPEEDDOWN-KMH |
Speeds in imperial units (mi/h = miles per hour)
Information | Calculated value | Placeholder name |
---|---|---|
Average speed overall | n/a mi/h | AVGSPEED-MPH |
Average speed in motion | n/a mi/h | AVGSPEEDMOVING-MPH |
Average speed uphill | mi/h | AVGSPEEDUP-MPH |
Average speed downhill | mi/h | AVGSPEEDDOWN-MPH |
Maximum speed overall | n/a mi/h | MAXSPEED-MPH |
Maximum speed uphill | 0 mi/h | MAXSPEEDUP-MPH |
Maximum speed downhill | 0 mi/h | MAXSPEEDDOWN-MPH |
Speeds in nautical units (kn = knots = nautical miles per hour)
Information | Calculated value | Placeholder name |
---|---|---|
Average speed overall | n/a kn | AVGSPEED-KN |
Average speed in motion | n/a kn | AVGSPEEDMOVING-KN |
Average speed uphill | kn | AVGSPEEDUP-KN |
Average speed downhill | kn | AVGSPEEDDOWN-KN |
Maximum speed overall | n/a kn | MAXSPEED-KN |
Maximum speed uphill | 0 kn | MAXSPEEDUP-KN |
Maximum speed downhill | 0 kn | MAXSPEEDDOWN-KN |
Elevation / altitude data (metrical)
Information | Calculated value | Placeholder name |
---|---|---|
Altitude range (highest-lowest point) | 99 m | ELE-DELTA-M |
Minimum altitude (lowest point) | 1471 m | ELE-MIN-M |
Maximum altitude (highest point) | 1570 m | ELE-MAX-M |
Uphill (addition of positive altitude changes) | 98 m | ELE-UP-M |
Downhill (addition of negative altitude changes) | 4 m | ELE-DOWN-M |
Elevation / altitude data (imperial)
Information | Calculated value | Placeholder name |
---|---|---|
Altitude range (highest-lowest point) | 325 ft | ELE-DELTA-FT |
Minimum altitude (lowest point) | 4826 ft | ELE-MIN-FT |
Maximum altitude (highest point) | 5151 ft | ELE-MAX-FT |
Uphill (addition of positive altitude changes) | 322 ft | ELE-UP-FT |
Downhill (addition of negative altitude changes) | 13 ft | ELE-DOWN-FT |