Sterkspruit Falls and Nandi Falls
A scenic 8km circular hike to Sterkspruit Falls and Nandi's Falls with a total elevation gain during the hike of 330m.
Listing Details
GPX track map
Elevation (altitude) diagram of the track
Track length and Trackpoint information
Information | Calculated value |
---|---|
Overall distance (metric) | 8 km |
Overall distance (imperial) | 5 miles |
Elevation / altitude data (metric)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 252 m |
Minimum altitude (lowest point) | 1360 m |
Maximum altitude (highest point) | 1612 m |
Uphill (addition of positive altitude changes) | 330 m |
Downhill (addition of negative altitude changes) | 322 m |
Elevation / altitude data (imperial)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 827 ft |
Minimum altitude (lowest point) | 4462 ft |
Maximum altitude (highest point) | 5289 ft |
Uphill (addition of positive altitude changes) | 1083 ft |
Downhill (addition of negative altitude changes) | 1056 ft |

Submit review See all 1 reviews