The Sphinx Hike
A moderate walk from Monks Cowl of 2.4km and elevation of 312m to the Sphinx passing Crystal falls on the way. The views are lovely once reaching the Sphinx.
Listing Details
GPX track map
Elevation (altitude) diagram of the track
Track length and Trackpoint information
Information | Calculated value |
---|---|
Overall distance (metric) | 2.4 km |
Overall distance (imperial) | 1.5 miles |
Elevation / altitude data (metric)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 314 m |
Minimum altitude (lowest point) | 1481 m |
Maximum altitude (highest point) | 1795 m |
Uphill (addition of positive altitude changes) | 312 m |
Downhill (addition of negative altitude changes) | 52 m |
Elevation / altitude data (imperial)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 1030 ft |
Minimum altitude (lowest point) | 4859 ft |
Maximum altitude (highest point) | 5889 ft |
Uphill (addition of positive altitude changes) | 1024 ft |
Downhill (addition of negative altitude changes) | 171 ft |

Submit review See all 1 reviews